A price-aware RUO small-order shortlist for qualified research purchasers reviewing KRL catalog fit, documentation paths, and KRL10 eligibility before entering the gated catalog.
KRL products are research use only. They are not for human or veterinary use, and KRL cannot advise on dosing, administration, treatment, diagnosis, personal use, veterinary use, bodybuilding, weight loss, or health outcomes.
These price and availability snapshots are pulled from the live WooCommerce product list to reduce order-review friction. For a shareable view of current KRL10 subtotal paths, use the public threshold review page. Final price, stock status, coupon eligibility, shipping, tax, and payment instructions are confirmed inside the gated catalog and after compliance review.
Launch-week small-order RUO incentive: Use code KRL10 for $10 off eligible RUO catalog orders of $100 or more. Limited to the first 10 coupon uses, one use per customer, through June 4, 2026.
Example baskets below are threshold math only, not product recommendations or use guidance. Choose only materials appropriate to a qualified RUO review.
Single-Item KRL10 Threshold Paths
These listed items currently meet or exceed the $100 catalog subtotal threshold before shipping or tax.
| Product | Catalog price | Availability | Review links |
|---|---|---|---|
| FOXO4-DRI | $139.00 | In stock | Technical page Request docs Small-order form Catalog path |
| GLP-R3 | $119.00 | In stock | Technical page Request docs Small-order form Catalog path |
Two-Item Threshold Examples
These examples show low-subtotal two-item combinations that currently reach the $100 KRL10 threshold. They are for order-review math only and are not recommendations, pairings, or use guidance.
| Example basket | Estimated subtotal | Availability snapshot | Review links |
|---|---|---|---|
| BPC-157 + MOTS-C | $100.00 | BPC-157: In stock; MOTS-C: In stock | Email review request Use quick form Catalog path |
| Glutathione + NA Selank Amidate | $100.00 | Glutathione: In stock; NA Selank Amidate: In stock | Email review request Use quick form Catalog path |
| Glutathione + NA Semax Amidate | $100.00 | Glutathione: In stock; NA Semax Amidate: In stock | Email review request Use quick form Catalog path |
| DSIP + GHK-Cu | $101.00 | DSIP: In stock; GHK-Cu: In stock | Email review request Use quick form Catalog path |
| DSIP + P21 | $103.00 | DSIP: In stock; P21: In stock | Email review request Use quick form Catalog path |
| DSIP + TB-500 | $103.00 | DSIP: In stock; TB-500: In stock | Email review request Use quick form Catalog path |
| GHK-Cu + KPV | $104.00 | GHK-Cu: In stock; KPV: In stock | Email review request Use quick form Catalog path |
| DSIP + Glutathione | $105.00 | DSIP: In stock; Glutathione: In stock | Email review request Use quick form Catalog path |
| NA Selank Amidate + Thymosin Alpha-1 | $105.00 | NA Selank Amidate: In stock; Thymosin Alpha-1: In stock | Email review request Use quick form Catalog path |
| NA Semax Amidate + Thymosin Alpha-1 | $105.00 | NA Semax Amidate: In stock; Thymosin Alpha-1: In stock | Email review request Use quick form Catalog path |
| BPC-157 + GHK-Cu | $106.00 | BPC-157: In stock; GHK-Cu: In stock | Email review request Use quick form Catalog path |
| GHK-Cu + MOTS-C | $106.00 | GHK-Cu: In stock; MOTS-C: In stock | Email review request Use quick form Catalog path |
| KPV + P21 | $106.00 | KPV: In stock; P21: In stock | Email review request Use quick form Catalog path |
| KPV + TB-500 | $106.00 | KPV: In stock; TB-500: In stock | Email review request Use quick form Catalog path |
Full Listed Product Snapshot
Use the full list for price-aware product identity review, current documentation requests, small-order review, and catalog-access preflight.
